Wiring Diagram VW TRANSPORTER 2016 - Onboard supply control unit - Fuse 17 on fuse holder C - Fuse 30 on fuse holder C - Window regulator thermal fuse
| J519 | Onboard supply control unit |
| SC4 | Fuse 4 on fuse holder C |
| SC17 | Fuse 17 on fuse holder C |
| SC30 | Fuse 30 on fuse holder C |
| S43 | Window regulator thermal fuse, in left A-pillar coupling station |
| T10ad | 10-pin connector, red, in left A-pillar coupling station |
| T73a | 73-pin connector |
| T73b | 73-pin connector, white |
| B110 | Connection (30, window regulators), in interior wiring harness |
| B278 | Positive connection 2 (15a) in main wiring harness |
| B300 | Positive connection 4 (30), in main wiring harness |
| B427 | Connection 1 (mirror signal), in main wiring harness |
Wiring Diagram VW TRANSPORTER 2016 - Front left window regulator switch - Front right window regulator switch in driver door - Driver side interior locking switch - Driver door control unit - Onboard supply control unit - Window regulator switch illumination bulb - Interior lock switch illumination bulb - Driver side window regulator motor
| E20 | Switch and instrument illumination regulator |
| E40 | Front left window regulator switch |
| E81 | Front right window regulator switch in driver door |
| E150 | Driver side interior locking switch |
| J386 | Driver door control unit |
| J519 | Onboard supply control unit |
| L53 | Window regulator switch illumination bulb |
| L99 | Interior lock switch illumination bulb |
| T6ac | 6-pin connector, black |
| T10ad | 10-pin connector, red, in left A-pillar coupling station |
| T16k | 16-pin connector, black |
| T17l | 17-pin connector, black, in left A-pillar coupling station |
| T73a | 73-pin connector |
| T73b | 73-pin connector, white |
| V147 | Driver side window regulator motor |
| 205 | Earth connection, in driver door wiring harness |
| B340 | Connection 1 (58d), in main wiring harness |
| B549 | Connection 2 (LIN bus) in main wiring harness |
| R51 | Connection (58b), in driver side door wiring harness |
| * | Only models with interior locking switch |
| *2 | Only models with dimmable instrument illumination |
| *3 | Only models with electric rear lid opener |
| *4 | Only models with no dimmable instrument illumination |
Wiring Diagram VW TRANSPORTER 2016 - Mirror adjustment switch - Mirror adjustment changeover switch - Exterior mirror heater button - Fold-in mirror switch - Driver door control unit - Driver side exterior mirror - Driver side mirror adjustment motor 2 - Driver side fold-in mirror motor - Driver side mirror adjustment motor
| C10 | Suppression filter |
| E43 | Mirror adjustment switch |
| E48 | Mirror adjustment changeover switch |
| E231 | Exterior mirror heater button |
| E263 | Fold-in mirror switch |
| J386 | Driver door control unit |
| T12n | 12-pin connector, brown, on driver side exterior mirror |
| T16k | 16-pin connector, black |
| VX4 | Driver side exterior mirror |
| V17 | Driver side mirror adjustment motor 2 |
| V121 | Driver side fold-in mirror motor |
| V149 | Driver side mirror adjustment motor |
| R27 | Connection (mirror adjustment), in driver door wiring harness |
| * | According to equipment |
| *2 | Only models with electric folding exterior mirrors |
Wiring Diagram VW TRANSPORTER 2016 - Central locking SAFELOCK function warning lamp - Lane change assist warning lamp in driver side exterior mirror - Mirror adjustment switch illumination bulb - Driver side exterior mirror - Heated exterior mirror on driver side
| C10 | Suppression filter |
| K133 | Central locking SAFELOCK function warning lamp |
| K233 | Lane change assist warning lamp in driver side exterior mirror |
| L78 | Mirror adjustment switch illumination bulb |
| T2do | 2-pin connector, black, in driver door |
| T10ad | 10-pin connector, red |
| T12n | 12-pin connector, brown, on driver side exterior mirror |
| VX4 | Driver side exterior mirror |
| Z4 | Heated exterior mirror on driver side |
| 267 | Earth connection 2, in drive side door wiring harness |
| 639 | Earth point, left A-pillar |
| 740 | Earth point 2 in front left door |
| Z997 | Wiring open end |
| * | According to equipment |
| *2 | Only models with lane change assist |
| *3 | Cross-section 1.5 possible |
Wiring Diagram VW TRANSPORTER 2016 - Front passenger door control unit - Lane change assist control unit 2 - Lane change assist warning lamp in front passenger side exterior mirror - Front passenger side exterior mirror - Front passenger side mirror adjustment motor 2 - Front passenger side fold-in mirror motor - Front passenger side mirror adjustment motor
| J387 | Front passenger door control unit |
| J770 | Lane change assist control unit 2 |
| K234 | Lane change assist warning lamp in front passenger side exterior mirror |
| T10ad | 10-pin connector, red, in left A-pillar coupling station |
| T10al | 10-pin connector, red, in right A-pillar coupling station |
| T12o | 12-pin connector, brown, on front passenger side exterior mirror |
| T16l | 16-pin connector, black |
| VX5 | Front passenger side exterior mirror |
| V25 | Front passenger side mirror adjustment motor 2 |
| V122 | Front passenger side fold-in mirror motor |
| V150 | Front passenger side mirror adjustment motor |
| * | Only models with lane change assist |
| *2 | Only models with electric folding exterior mirrors |
Wiring Diagram VW TRANSPORTER 2016 - Window regulator switch in front passenger door - Front passenger door control unit - Front passenger side exterior mirror - Front passenger side window regulator motor - Heated exterior mirror on front passenger side
| E107 | Window regulator switch in front passenger door |
| J387 | Front passenger door control unit |
| L53 | Window regulator switch illumination bulb |
| T10al | 10-pin connector, red, in right A-pillar coupling station |
| T12o | 12-pin connector, brown, on front passenger side exterior mirror |
| T16l | 16-pin connector, black |
| VX5 | Front passenger side exterior mirror |
| V148 | Front passenger side window regulator motor |
| Z5 | Heated exterior mirror on front passenger side |
| 268 | Earth connection 2, in front passenger side door wiring harness |
| 638 | Earth point, on right A-pillar |
| 735 | Earth point in front right door |
| * | Cross-section 1.5 possible |
| *2 | According to equipment |
Wiring Diagram VW TRANSPORTER 2016 - Driver door contact switch - Driver side central locking lock unit - Driver side contact switch in lock cylinder - Sliding sunroof adjustment control unit - Onboard supply control unit - Driver door central locking motor
| F2 | Driver door contact switch |
| F220 | Driver side central locking lock unit |
| F241 | Driver side contact switch in lock cylinder |
| J245 | Sliding sunroof adjustment control unit |
| J519 | Onboard supply control unit |
| T17k | 17-pin connector, green, in left A-pillar coupling station |
| T17l | 17-pin connector, black, in left A-pillar coupling station |
| T73a | 73-pin connector, black |
| V56 | Driver door central locking motor |
| * | Only models with sliding/tilting sunroof |
Wiring Diagram VW TRANSPORTER 2016 - Front passenger door contact switch - Front passenger side central locking lock unit - Front passenger side contact switch in lock cylinder - Onboard supply control unit - Front passenger seat central locking motor
| F3 | Front passenger door contact switch |
| F221 | Front passenger side central locking lock unit |
| F242 | Front passenger side contact switch in lock cylinder |
| J519 | Onboard supply control unit |
| T17r | 17-pin connector, black, in right A-pillar coupling station |
| T73a | 73-pin connector, black |
| V57 | Front passenger seat central locking motor |
| B720 | Connection 1 (central locking), in main wiring harness |
| B721 | Connection 2 (central locking), in main wiring harness |
Wiring Diagram VW TRANSPORTER 2016 - Rear left door contact switch - Rear right door contact switch - Rear left central locking lock unit - Rear right central locking lock unit - Onboard supply control unit - Rear right door central locking motor - Rear left door central locking motor
| F10 | Rear left door contact switch |
| F11 | Rear right door contact switch |
| F222 | Rear left central locking lock unit |
| F223 | Rear right central locking lock unit |
| J519 | Onboard supply control unit |
| T8aa | 8-pin connector, black, on left B-pillar |
| T8ab | 8-pin connector, black, on right B-pillar |
| T73a | 73-pin connector, black |
| V97 | Rear right door central locking motor |
| V115 | Rear left door central locking motor |
| 367 | Earth connection 2, in main wiring harness |
| 368 | Earth connection 3, in main wiring harness |
| 636 | Earth point, onboard supply control unit |
| * | Only models with double cab |
Wiring Diagram VW TRANSPORTER 2016 - Rear left door contact switch - Rear left central locking lock unit - Contact strip in left sliding door - Rear left door central locking motor
| F10 | Rear left door contact switch |
| F222 | Rear left central locking lock unit |
| F353 | Contact strip in left sliding door |
| J519 | Onboard supply control unit |
| T3w | 3-pin connector, black, in left sliding door |
| T6al | 6-pin connector, Contact holder, left sliding door |
| T6bl | 6-pin connector, Contact holder, left sliding door |
| T6cl | 6-pin connector, black, in left sliding door |
| T10q | 10-pin connector, green, under driver seat |
| T73a | 73-pin connector, black |
| T73b | 73-pin connector, white |
| V115 | Rear left door central locking motor |
| 420 | Earth connection 1, in left sliding door wiring harness |
| R84 | Connection 1 (central locking), in rear left door wiring harness |
| R85 | Connection 2 (central locking), in rear left door wiring harness |
| * | Only models with no electric sliding doors/ power latching system |
| *2 | Only models with manual sliding door and anti-theft alarm system |
| *3 | Only models with SAFELOCK function |
| *4 | Only models with no SAFELOCK function |
Wiring Diagram VW TRANSPORTER 2016 - Rear right door contact switch - Rear right central locking lock unit - Contact strip in right sliding door - Rear right door central locking motor
| F11 | Rear right door contact switch |
| F223 | Rear right central locking lock unit |
| F352 | Contact strip in right sliding door |
| J519 | Onboard supply control unit |
| T3x | 3-pin connector, black, in right sliding door |
| T6am | 6-pin connector, Contact holder, right sliding door |
| T6bm | 6-pin connector, Contact holder, right sliding door |
| T6cm | 6-pin connector, black, in right sliding door |
| T10bk | 10-pin connector, grey, under front passenger seat |
| T73a | 73-pin connector, black |
| T73b | 73-pin connector, white |
| V97 | Rear right door central locking motor |
| 421 | Earth connection 1, in right sliding door wiring harness |
| R86 | Connection 1 (central locking), in rear right door wiring harness |
| R87 | Connection 2 (central locking), in rear right door wiring harness |
| * | Only models with no electric sliding doors/ power latching system |
| *2 | Only models with manual sliding door and anti-theft alarm system |
| *3 | Only models with SAFELOCK function |
Wiring Diagram VW TRANSPORTER 2016 - Rear left door contact switch - Rear right door contact switch - Left sliding door control unit - Right sliding door control unit
| F10 | Rear left door contact switch |
| F11 | Rear right door contact switch |
| J519 | Onboard supply control unit |
| J558 | Left sliding door control unit |
| J731 | Right sliding door control unit |
| T2ds | 2-pin connector, black, on left C-pillar |
| T2dt | 2-pin connector, black, on right C-pillar |
| T8x | 8-pin connector, black |
| T8y | 8-pin connector, black |
| T10bk | 10-pin connector, grey, under front passenger seat |
| T10q | 10-pin connector, green, under driver seat |
| T17f | 17-pin connector, brown, under driver seat |
| T73a | 73-pin connector, black |
| * | Only models with manual sliding door and anti-theft alarm system |
| *2 | Only models with manual sliding door and with no anti-theft alarm system/ electric sliding door/ power latching system |
| *3 | Only models with power latching system, with no electric sliding door |
| *4 | see applicable current flow diagram |
Wiring Diagram VW TRANSPORTER 2016 - Luggage compartment light switch - Rear lid contact switch
| F5 | Luggage compartment light switch |
| F111 | Rear lid contact switch |
| J519 | Onboard supply control unit |
| T10ag | 10-pin connector, brown, in left A-pillar coupling station |
| T17m | 17-pin connector, red, in left A-pillar coupling station |
| T17o | 17-pin connector, black, near left D-pillar, on rear left roof frame |
| T73a | 73-pin connector, black |
| 219 | Earth connection 2, in rear lid wiring harness |
| 426 | Earth connection 3, in left rear end wiring harness |
| 428 | Earth connection 4, in left rear end wiring harness |
| 653 | Earth point, on left D-pillar |
| B534 | Connection 1 (luggage compartment switch), in roof wiring harness |
| * | Only models with rear lid; for models with rear wing doors see current flow diagram for rear wing doors |
| *2 | Only models with no trailer socket |
| *3 | Only models with no heated rear window |
| *4 | Only models with trailer socket or heated rear window |
| *5 | Only models with trailer socket and heated rear window |
| *6 | Only models with no electric sliding doors/ power latching system |
Wiring Diagram VW TRANSPORTER 2016 - Rear lid handle release button - Childproof lock button - Release button for rear lid lock cylinder - Switch illumination bulb - Rear lid release motor
| E234 | Rear lid handle release button |
| E318 | Childproof lock button |
| F248 | Release button for rear lid lock cylinder |
| J519 | Onboard supply control unit |
| L156 | Switch illumination bulb |
| T2dq | 2-pin connector, black, in rear lid |
| T10ag | 10-pin connector, brown, in left A-pillar coupling station |
| T17m | 17-pin connector, red, in left A-pillar coupling station |
| T17o | 17-pin connector, black, near left D-pillar, on rear left roof frame |
| T73a | 73-pin connector, black |
| V139 | Rear lid release motor |
| 219 | Earth connection 2, in rear lid wiring harness |
| Q22 | Connection 1, in rear lid wiring harness |
| W80 | Connection 2 in rear wiring harness |
| * | Only models with childproof locks |
| *2 | Only models with rear lid; for models with rear wing doors see current flow diagram for rear wing doors |
| *3 | Only models with electric rear lid opener |
Wiring Diagram VW TRANSPORTER 2016 - Rear lid handle release button - Rear lid release motor
| E234 | Rear lid handle release button |
| J519 | Onboard supply control unit |
| T10ag | 10-pin connector, brown, in left A-pillar coupling station |
| T17o | 17-pin connector, black, near left D-pillar, on rear left roof frame |
| T73a | 73-pin connector, black |
| V139 | Rear lid release motor |
| 219 | Earth connection 2, in rear lid wiring harness |
| W80 | Connection 2 in rear wiring harness |
| * | Only models with no childproof locks |
| *2 | Only models with rear lid; for models with rear wing doors see current flow diagram for rear wing doors |
| *3 | Only models with electric rear lid opener |
Wiring Diagram VW TRANSPORTER 2016 - Bonnet contact switch - Alarm horn - Fuse 44 on fuse holder C
| F266 | Bonnet contact switch |
| H12 | Alarm horn |
| J519 | Onboard supply control unit |
| SC44 | Fuse 44 on fuse holder C |
| T10 | 10-pin connector, black, in E-box in engine compartment |
| T10f | 10-pin connector, green, in E-box in engine compartment |
| T14 | 14-pin connector, black, near horn, dual-tone horn |
| T73a | 73-pin connector, black |
| T73b | 73-pin connector, white |
| 12 | Earth point, on left in engine compartment |
| 13 | Earth point, on right in engine compartment |
| 82 | Earth connection 1, in front left wiring harness |
| 132 | Earth connection 3, in engine compartment wiring harness |
| 201 | Earth connection 5, in engine compartment wiring harness |
| 372 | Earth connection 7, in main wiring harness |
| A194 | Connection (convenience system) in main wiring harness |
| * | For models with anti-theft alarm system |
| *2 | Only models with no multifunction steering wheel |
Wiring Diagram VW TRANSPORTER 2016 - Interior monitor send and receive module 1 - Vehicle inclination sender - Rain and light sensor - Anti-theft and tilt system control unit
| G303 | Interior monitor send and receive module 1, near front interior light |
| G384 | Vehicle inclination sender, near front interior light |
| G397 | Rain and light sensor |
| J519 | Onboard supply control unit |
| J529 | Anti-theft and tilt system control unit, near front interior light |
| T10ab | 10-pin connector, white, in left A-pillar coupling station |
| T73a | 73-pin connector, black |
| T73b | 73-pin connector, white |
| 178 | Earth connection, in sliding sunroof wiring harness |
| 347 | Earth connection, in roof wiring harness |
| 366 | Earth connection 1, in main wiring harness |
| 387 | Earth connection 22, in main wiring harness |
| 636 | Earth point, onboard supply control unit |
| 639 | Earth point, left A-pillar |
| B577 | LIN bus connection, in roof wiring harness |
| * | Only models with rain sensor |
| *2 | For models with anti-theft alarm system |
| *3 | Only models with anti-theft alarm system and tow-away protection |
| *4 | Only models with no electric sliding doors/ power latching system |
| *5 | Only models with sliding/tilting sunroof |
| *6 | Only models with no sliding/tilting sunroof |
Wiring Diagram VW TRANSPORTER 2016 - Anti-theft alarm ultrasonic sensor - Interior monitor send and receive module 1 - Interior monitor send and receive module 2 - Fuse 52 on fuse holder C
| G209 | Anti-theft alarm ultrasonic sensor |
| G303 | Interior monitor send and receive module 1, near front interior light |
| G305 | Interior monitor send and receive module 2, on rear roof module |
| J519 | Onboard supply control unit |
| SC52 | Fuse 52 on fuse holder C |
| T10ag | 10-pin connector, brown, in left A-pillar coupling station |
| T17k | 17-pin connector, green, in left A-pillar coupling station |
| 86 | Earth connection 1, in rear wiring harness |
| 87 | Earth connection 2, in rear wiring harness |
| 654 | Earth point, on right D-pillar |
| W3 | Connection in rear wiring harness |
| * | Only Multivan and Shuttle |
| *2 | For models with anti-theft alarm system |
| *3 | Only models with manual sliding door and with no anti-theft alarm system/ electric sliding door/ power latching system |
| *4 | Only models with no electric sliding doors/ power latching system |
| *5 | Only models with electric sliding door/ power latching system |
Wiring Diagram VW TRANSPORTER 2016 - Interior monitoring switch - Button for deactivating interior monitoring and vehicle inclination sensor - Button illumination bulb - Fuse 20 on fuse holder C
| E183 | Interior monitoring switch |
| E616 | Button for deactivating interior monitoring and vehicle inclination sensor |
| J519 | Onboard supply control unit |
| L76 | Button illumination bulb |
| SC20 | Fuse 20 on fuse holder C |
| T6bc | 6-pin connector, blue |
| T73a | 73-pin connector, black |
| T73b | 73-pin connector, white |
| A144 | Connection (interior monitoring) in dash panel wiring harness |
| B129 | Connection (interior light, 31l), in interior wiring harness |
| B315 | Positive connection 1 (30a) in main wiring harness |
| B323 | Positive connection 9 (30a) in main wiring harness |
| B327 | Positive connection 13 (30a) in main wiring harness |
| * | For models with anti-theft alarm system |
| *2 | Only models with anti-theft alarm system and tow-away protection |
| *3 | According to equipment |
| *4 | see applicable current flow diagram for interior lights |
| *5 | Only models with double cab/ dropside |
| *6 | Only Multivan, panel van or Kombi models |
Source: https://portal-diagnostov.com/2021/01/24/6664751-vw-transporter-2016-convenience-system-l0l-wiring-diagrams-pin-connect/
Posted by: joycereinwalde0193507.blogspot.com
Post a Comment for "Wiring Diagram For A 1964 Vw Double Cab"